<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should PLoS ONE count as peer-reviewed?</title>
	<atom:link href="http://researchblogging.org/news/?feed=rss2&#038;p=19" rel="self" type="application/rss+xml" />
	<link>http://researchblogging.org/news/?p=19</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 06:46:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Samuel</title>
		<link>http://researchblogging.org/news/?p=19&#038;cpage=1#comment-136</link>
		<dc:creator>Samuel</dc:creator>
		<pubDate>Thu, 25 Jun 2009 16:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://bpr3.org/?p=17#comment-136</guid>
		<description>I think PLoS ONE is an excellent initiative and should definitely be considered as a peer-reviewed journal. My only concern is that it is not indexed in Web of Science. As a young scientist, this makes a difference since most people, when they want to assess your &quot;quality&quot;, the first thing they do is to type your name in WOS and largely judge you based on the results (number of papers, citations, h-index,...). I know it&#039;s not a good method and it&#039;s a bad mirror of one&#039;s scientific quality, but it&#039;s an easy and widespread way to proceed. So, no IF doesn&#039;t bother me, but having my papers indexed in WOS with how many times they are cited is important. Why isn&#039;t it possible, since you can find the PLoS ONE papers in Web of Knowledge?</description>
		<content:encoded><![CDATA[<p>I think PLoS ONE is an excellent initiative and should definitely be considered as a peer-reviewed journal. My only concern is that it is not indexed in Web of Science. As a young scientist, this makes a difference since most people, when they want to assess your &#8220;quality&#8221;, the first thing they do is to type your name in WOS and largely judge you based on the results (number of papers, citations, h-index,&#8230;). I know it&#8217;s not a good method and it&#8217;s a bad mirror of one&#8217;s scientific quality, but it&#8217;s an easy and widespread way to proceed. So, no IF doesn&#8217;t bother me, but having my papers indexed in WOS with how many times they are cited is important. Why isn&#8217;t it possible, since you can find the PLoS ONE papers in Web of Knowledge?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishnasastry</title>
		<link>http://researchblogging.org/news/?p=19&#038;cpage=1#comment-129</link>
		<dc:creator>Krishnasastry</dc:creator>
		<pubDate>Wed, 17 Jun 2009 08:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://bpr3.org/?p=17#comment-129</guid>
		<description>I am surprised at the doubts expressed by many regarding the peer review of PLoS ONE.

Anybody saying that this journal does not &#039;peer-reivew&#039; is rubbish. I have published a paper in this journal recently, i had 2 and half (A4 size, single space) comments by two reviewers. One has gone figure by fig, line by line and asked some very, very pertinent questions on the concept we are working. The second had asked questions (very important) regarding the hypothesis. He also suggested us to do additional experiments.  We have done the same and found his comments very informative. I suppose the editor also read our paper before coming to his conclusion.

Now, how can people comment that PLoS ONE does not have a rigourous peer-review? I consider the review much better than some the journals in IF 4-6 range in which i published earlier! I received comments from a JBC reviewer that were hilarious! We said one protein activates a phosphatase and the reviewer says that i have not shown any data about the phosphatase activity of my protein! Hence, this paper should be rejected!

Finally, Impact factor is not a substitution for reading the paper.</description>
		<content:encoded><![CDATA[<p>I am surprised at the doubts expressed by many regarding the peer review of PLoS ONE.</p>
<p>Anybody saying that this journal does not &#8216;peer-reivew&#8217; is rubbish. I have published a paper in this journal recently, i had 2 and half (A4 size, single space) comments by two reviewers. One has gone figure by fig, line by line and asked some very, very pertinent questions on the concept we are working. The second had asked questions (very important) regarding the hypothesis. He also suggested us to do additional experiments.  We have done the same and found his comments very informative. I suppose the editor also read our paper before coming to his conclusion.</p>
<p>Now, how can people comment that PLoS ONE does not have a rigourous peer-review? I consider the review much better than some the journals in IF 4-6 range in which i published earlier! I received comments from a JBC reviewer that were hilarious! We said one protein activates a phosphatase and the reviewer says that i have not shown any data about the phosphatase activity of my protein! Hence, this paper should be rejected!</p>
<p>Finally, Impact factor is not a substitution for reading the paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Bryhn</title>
		<link>http://researchblogging.org/news/?p=19&#038;cpage=1#comment-126</link>
		<dc:creator>Andreas Bryhn</dc:creator>
		<pubDate>Wed, 10 Jun 2009 09:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://bpr3.org/?p=17#comment-126</guid>
		<description>I am surprised about this post on PLoS ONE:s reviewing standards.

My experience after having published one paper in the journal is that the reviewing process was stricter than for most other scientific journals; my article received comments and requests from the editor and three peer-reviewers, which is one reviever more than the usual standard in my field.</description>
		<content:encoded><![CDATA[<p>I am surprised about this post on PLoS ONE:s reviewing standards.</p>
<p>My experience after having published one paper in the journal is that the reviewing process was stricter than for most other scientific journals; my article received comments and requests from the editor and three peer-reviewers, which is one reviever more than the usual standard in my field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasen Wise</title>
		<link>http://researchblogging.org/news/?p=19&#038;cpage=1#comment-127</link>
		<dc:creator>Jasen Wise</dc:creator>
		<pubDate>Sat, 30 May 2009 02:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://bpr3.org/?p=17#comment-127</guid>
		<description>PLoS One breaks the habit of good science only being published if it has lots of money behind it, and sells the products advertised in the issue. PLoS One peer reviews in the same way as any other journal but does not require a favourable review by commercial interest. Large journals such as Nature frequently publish papers that site PLoS One. That in its self is proof enough.</description>
		<content:encoded><![CDATA[<p>PLoS One breaks the habit of good science only being published if it has lots of money behind it, and sells the products advertised in the issue. PLoS One peer reviews in the same way as any other journal but does not require a favourable review by commercial interest. Large journals such as Nature frequently publish papers that site PLoS One. That in its self is proof enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PLoS One impact factor</title>
		<link>http://researchblogging.org/news/?p=19&#038;cpage=1#comment-132</link>
		<dc:creator>PLoS One impact factor</dc:creator>
		<pubDate>Sat, 11 Apr 2009 14:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://bpr3.org/?p=17#comment-132</guid>
		<description>The impact factor of PLoS One in 2008 has been predicted according to the citation in 2008 of its articles pulished in 2006 and 2007. It is between 5 and 6. Well done for PLoS One.</description>
		<content:encoded><![CDATA[<p>The impact factor of PLoS One in 2008 has been predicted according to the citation in 2008 of its articles pulished in 2006 and 2007. It is between 5 and 6. Well done for PLoS One.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: predict Plosone impact factor</title>
		<link>http://researchblogging.org/news/?p=19&#038;cpage=1#comment-121</link>
		<dc:creator>predict Plosone impact factor</dc:creator>
		<pubDate>Mon, 16 Mar 2009 12:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://bpr3.org/?p=17#comment-121</guid>
		<description>Who can predict the impact factor in 2008 for the Journal of Plosone, which has published so many articles.</description>
		<content:encoded><![CDATA[<p>Who can predict the impact factor in 2008 for the Journal of Plosone, which has published so many articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Brunetti, MD, PhD</title>
		<link>http://researchblogging.org/news/?p=19&#038;cpage=1#comment-120</link>
		<dc:creator>Antonio Brunetti, MD, PhD</dc:creator>
		<pubDate>Mon, 26 Jan 2009 20:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://bpr3.org/?p=17#comment-120</guid>
		<description>In any case, does someone knowswhether or not an IF will be available for PLoS One in future?</description>
		<content:encoded><![CDATA[<p>In any case, does someone knowswhether or not an IF will be available for PLoS One in future?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thinkevolution.net &#187; Blog Archive &#187; What&#8217;s the deal with PLoS One?</title>
		<link>http://researchblogging.org/news/?p=19&#038;cpage=1#comment-119</link>
		<dc:creator>thinkevolution.net &#187; Blog Archive &#187; What&#8217;s the deal with PLoS One?</dc:creator>
		<pubDate>Wed, 09 Jul 2008 23:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://bpr3.org/?p=17#comment-119</guid>
		<description>[...] which solicit papers, or journals that accept communicated work, and maybe that system is a little bit broken anyway. Secondly, there is the whole &#8220;no paper too small&#8221; policy at PLoS One. As the [...]</description>
		<content:encoded><![CDATA[<p>[...] which solicit papers, or journals that accept communicated work, and maybe that system is a little bit broken anyway. Secondly, there is the whole &#8220;no paper too small&#8221; policy at PLoS One. As the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KFIR OVED</title>
		<link>http://researchblogging.org/news/?p=19&#038;cpage=1#comment-122</link>
		<dc:creator>KFIR OVED</dc:creator>
		<pubDate>Fri, 04 Jul 2008 14:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://bpr3.org/?p=17#comment-122</guid>
		<description>Hi scientists,

&quot;Peer review&quot; like its name is peer review. The high impact journals do not give you a real chance in case you or your mentor are not a well known. The populism in these journals makes me sick and lately I find less and less good and original papers in them. The &quot;not in the focus of the general reader&quot; claim have become a way to reject many papers that are not provocative enough or bring massages that are not dogmatic. In this sense I think Plos One will be better for us the scientists (in particular the young and flexible) to judge the originality and impact of a paper. I believe this is the real peer review...</description>
		<content:encoded><![CDATA[<p>Hi scientists,</p>
<p>&#8220;Peer review&#8221; like its name is peer review. The high impact journals do not give you a real chance in case you or your mentor are not a well known. The populism in these journals makes me sick and lately I find less and less good and original papers in them. The &#8220;not in the focus of the general reader&#8221; claim have become a way to reject many papers that are not provocative enough or bring massages that are not dogmatic. In this sense I think Plos One will be better for us the scientists (in particular the young and flexible) to judge the originality and impact of a paper. I believe this is the real peer review&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luke</title>
		<link>http://researchblogging.org/news/?p=19&#038;cpage=1#comment-124</link>
		<dc:creator>luke</dc:creator>
		<pubDate>Thu, 03 Jul 2008 07:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://bpr3.org/?p=17#comment-124</guid>
		<description>(Where &#039;meritous&#039; = meritorious)

:)</description>
		<content:encoded><![CDATA[<p>(Where &#8216;meritous&#8217; = meritorious)<br />
 <img src='http://researchblogging.org/news/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
